https://www.strava.com/routes/9180341
Below is a list of proposed stopping points. The first half dozen are booked as is Mithian at the other end. In between I'm being flexible to allow for some longer or shorter days depending on weather and how far I feel I can ride.
Anyone wanting to come and wave me on is more than welcome but don't rely entirely on the route as it could change on the day. Let me know in advance where you plan to meet me and I'll give you my best estimate of where and when. I can receive text messages on the satnav so that is the best way to contact me while riding.
June | July | |||||||
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |
Miles (cum.) | 21 | 78.4 | 144.9 | 202.1 | 264.3 | 324.4 | 391.7 | 453.8 |
Thrumster | Dornoch | Loch Ness | Glencoe | Luss | Douglas | Carlisle | Milnthorpe |
D9 | D10 | D11 | D12 | D13 | D14 | D15 | D16 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Miles (cum.) | 517.4 | 584.2 | 650.1 | 715.4 | 776.8 | 829.1 | 891.1 | 929.5 |
Wigan | Wem | Hereford | Clevedon | Uffculme | Tavistock | Mithian | Lands End |
No comments:
Post a Comment